Winchester City Basketball Club (CA2930)
| Licence # | Surname | First Name | Gender | Registrations |
| 24580 | Attwood | Thomas | M | Senior Fee (Player Only) x 1 |
| Player x 1 | ||||
| 24581 | Bernhardt | Mark | M | Senior Fee (Player Only) x 1 |
| Player x 1 | ||||
| 14614 | Carey | Dean | M | Senior Fee x 1 |
| Table Official x 1 | ||||
| Player x 1 | ||||
| Founders Cup Senior Comp Fee x 1 | ||||
| Club Administrator x 1 | ||||
| 24582 | Castle | Mike | M | Senior Fee (Player Only) x 1 |
| Player x 1 | ||||
| 24583 | Chase | Kevin | M | Senior Fee x 1 |
| Coach x 1 | ||||
| Player x 1 | ||||
| 24584 | Clarke | David | M | Senior Fee (Player Only) x 1 |
| Player x 1 | ||||
| 24585 | Cox | Ben | M | Senior Fee (Player Only) x 1 |
| Player x 1 | ||||
| 14633 | Dell | Liam | M | Senior Player - EB Fee x 1 |
| Founders Cup Senior Comp Fee x 1 | ||||
| 24586 | Dolinsek | Ivor | M | Senior Fee (Player Only) x 1 |
| Player x 1 | ||||
| 24568 | Economopoulos | Rob | M | Senior Fee (Player Only) x 1 |
| Player x 1 | ||||
| 24587 | Edwards | Peter | M | Senior Fee (Player Only) x 1 |
| Player x 1 | ||||
| 24569 | El-Hakim | Yaz | M | Senior Fee x 1 |
| Referee x 1 | ||||
| Player x 1 | ||||
| 24570 | Gill | Jon | M | Senior Fee (Player Only) x 1 |
| Player x 1 | ||||
| 24588 | Gillies | Adam | M | Senior Fee (Player Only) x 1 |
| Player x 1 | ||||
| 14623 | Godfrey | Matthew | M | Senior Player - EB Fee x 1 |
| Founders Cup Senior Comp Fee x 1 | ||||
| 24589 | Good | Oliver | M | Senior Fee (Player Only) x 1 |
| Player x 1 | ||||
| 24590 | Guise | Andrew | M | Senior Fee (Player Only) x 1 |
| Player x 1 | ||||
| 14632 | Hall | Chris | M | Senior Player - EB Fee x 1 |
| Founders Cup Senior Comp Fee x 1 | ||||
| 14615 | Hannah | Ian | M | Senior Fee (Player Only) x 1 |
| Player x 1 | ||||
| Founders Cup Senior Comp Fee x 1 | ||||
| 24567 | Hepenstal | Sam | M | Senior Fee (Player Only) x 1 |
| Player x 1 | ||||
| 24591 | Holland | Adam | M | Senior Fee (Player Only) x 1 |
| Player x 1 | ||||
| 14634 | Hood | Elliott | M | Senior Player - EB Fee x 1 |
| Founders Cup Senior Comp Fee x 1 | ||||
| 24571 | James | Sam | M | Senior Fee (Player Only) x 1 |
| Player x 1 | ||||
| 24592 | Jaquiery | Matt | M | Senior Fee (Player Only) x 1 |
| Player x 1 | ||||
| 24593 | Jenkins | Adam | M | Senior Fee (Player Only) x 1 |
| Player x 1 | ||||
| 24594 | Johnson | Jack | M | Senior Fee (Player Only) x 1 |
| Player x 1 | ||||
| 24572 | Kenward | Ben | M | Senior Fee (Player Only) x 1 |
| Senior Fee x 1 | ||||
| Referee x 1 | ||||
| Player x 2 | ||||
| 24573 | Leonard | Pete | M | Senior Fee (Player Only) x 1 |
| Player x 1 | ||||
| 14606 | MacAskil | Darren | M | Senior Fee (Player Only) x 1 |
| Player x 1 | ||||
| Founders Cup Senior Comp Fee x 1 | ||||
| 24574 | Mann | Richard | M | Senior Fee (Player Only) x 1 |
| Player x 1 | ||||
| 24595 | Marsland | Paul | M | Senior Fee (Player Only) x 1 |
| Player x 1 | ||||
| 14612 | Matthias | Pascal | M | Senior Fee (Player Only) x 1 |
| Player x 1 | ||||
| Founders Cup Senior Comp Fee x 1 | ||||
| 24575 | Mauluka | Grant | M | Senior Fee (Player Only) x 1 |
| Player x 1 | ||||
| 14601 | McMillan | Scott | M | Senior Fee (Player Only) x 1 |
| Player x 1 | ||||
| Founders Cup Senior Comp Fee x 1 | ||||
| 14625 | Mead | David | M | Senior Player - EB Fee x 1 |
| Founders Cup Senior Comp Fee x 1 | ||||
| 14621 | Molyneux-Dicks | Iain | M | U18 - EB Fee x 1 |
| Founders Cup U18 Comp Fee x 1 | ||||
| 24596 | Moore | Justyn | M | Senior Fee (Player Only) x 1 |
| Player x 1 | ||||
| 14611 | Neale | Jon | M | Senior Fee (Player Only) x 1 |
| Player x 1 | ||||
| Founders Cup Senior Comp Fee x 1 | ||||
| 24597 | Paddington | Louis | M | Senior Fee (Player Only) x 1 |
| Player x 1 | ||||
| 14635 | Radford | Ben | M | Senior Player - EB Fee x 1 |
| Founders Cup Senior Comp Fee x 1 | ||||
| 24598 | Reed | Andrew | M | Senior Fee (Player Only) x 1 |
| Player x 1 | ||||
| 24576 | Reed | Peter | M | Senior Fee (Player Only) x 1 |
| Player x 1 | ||||
| 24577 | Rule | Andy | M | Senior Fee (Player Only) x 1 |
| Player x 1 | ||||
| 24599 | Sharland | Craig | M | Senior Fee (Player Only) x 1 |
| Player x 1 | ||||
| 14610 | Sharpen | David | M | Senior Fee (Player Only) x 1 |
| Player x 1 | ||||
| Founders Cup Senior Comp Fee x 1 | ||||
| 24600 | Simpson | Adam | M | Senior Fee (Player Only) x 1 |
| Player x 1 | ||||
| 14637 | Singaravaloo | Sacha | M | Senior Player - EB Fee x 1 |
| Founders Cup Senior Comp Fee x 1 | ||||
| 14616 | Smith | Grant | M | Senior Fee (Player Only) x 1 |
| Player x 1 | ||||
| Founders Cup Senior Comp Fee x 1 | ||||
| 14636 | Smithson | Richard | M | Senior Player - EB Fee x 1 |
| Founders Cup Senior Comp Fee x 1 | ||||
| 24601 | Smyth | Sam | M | Senior Fee (Player Only) x 1 |
| Player x 1 | ||||
| 14607 | Sponagle | Jeff | M | Senior Fee (Player Only) x 1 |
| Player x 1 | ||||
| Founders Cup Senior Comp Fee x 1 | ||||
| 14609 | Styants | Richard | M | Senior Fee x 1 |
| Coach x 1 | ||||
| Player x 1 | ||||
| Founders Cup Senior Comp Fee x 1 | ||||
| 24578 | Taylor | James | M | Senior Fee (Player Only) x 1 |
| Player x 1 | ||||
| 24579 | Vaughan | Steve | M | Senior Fee (Player Only) x 1 |
| Player x 1 | ||||
| 14613 | White | Toby | M | Senior Fee x 1 |
| Coach x 1 | ||||
| Player x 1 | ||||
| Founders Cup Senior Comp Fee x 1 | ||||
| 24602 | Wilcox | Guy | M | Senior Fee x 1 |
| Coach x 1 | ||||
| Player x 1 | ||||
| 14639 | Woghieren | James | M | U18 - EB Fee x 1 |
| Founders Cup U18 Comp Fee x 1 |
| 24714 | Squires | Ryan | M | Senior Fee (Player Only) x 1 |
| Player x 1 |